7寸 G070VTN01.0 | ||
Items | Unit | Specifications |
Screen Diagonal | inch | 7.0(177.8MM) |
Active Area | mm | 152.4(H) x 91.44(V) |
Pixels H x V | 800(H) x 480RGB(V) | |
Pixel Pitch | mm | 0.1905 x 0.1905 |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Display Mode | TN, Normally White | |
Nominal Input Voltage VDD | Volt | 3.3 typ. |
LCD Typical Power Consumption | Watt | 0.33 |
Back Light Power Consumption | Watt | 1.47 |
Weight | Grams | 180 |
Physical Size | mm | 170.0(H)x 111(V) x 8.0(D) (typ.) |
Electrical Interface | 1 channel LVDS | |
Surface Treatment | Anti-Glare, Hardness 3H | |
Support Color | 16.2M(8-bit) 262K(6-bit) | |
Temperature Range Operating Storage (Non-Operating) |
℃ | (-20to+70)/(-30to+80) |
RoHS 免费信息pliance | RoHS 免费信息pliance | |
White Luminance | cd/m2 | Min:250 Typ:300 |
G070VTN01.0!2022已更新(今日/新闻)