5.7寸 G057QN01 V1 | ||
Items | Unit | Specifications |
Screen Diagonal | inch | 5.7 |
Active Area | mm | 115.2(H) x 86.4(V) |
Pixels H x V | 320 x 3(RGB) x 240 | |
Pixel Pitch | mm | 0.36 x 0.36 |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Display Mode | TN, Normally White | |
Nominal Input Voltage VDD | Volt | 3.3 typ. |
Typical Power Consumption | Watt | 3.37W (LCD:0.37W/LED BLU: 3W) |
Weight | Grams | 160g (typ.), 175g (max.) |
Physical Size | mm | 144.0(H)x 104.6(V) x 12.3(D) (typ.) |
Electrical Interface | CMOS 6-bit Parallel RGB | |
Surface Treatment | Anti-Glare, Hardness 3H | |
Support Color | 262K colors | |
The most suitable view angle | 12 o’clock | |
Temperature Range Operating Storage (Non-Operating) |
℃ | (-30to+85) |
RoHS 免费信息pliance | RoHS 免费信息pliance | |
White Luminance | cd/m2 | Min:600 Typ:800 |
G057QN01 V1!2022已更新(今日/新闻)