7.0寸 B070ATN01.0 | ||
Items | Unit | Specifications |
Screen Diagonal | mm | 178.03 |
Active Area | mm | 153.6 x 90 |
Pixels H x V | 1024x3(RGB)x 600 | |
Pixel Pitch | mm | 0.150 x 0.150 |
Pixel Arrangement | R.G.B. island | |
Display Mode | Normally White | |
Nominal Input Voltage VDD | Volt | 3.3 typ. |
Power Consumption | Watt | Logic power 0.7 max. BLU power 1.6 typ |
Weight | Grams | 100 max. |
Physical Size | mm | 167.4 x 104.8 x 2.9 |
Electrical Interface | 1 channel LVDS | |
Surface Treatment | Glare,Hardness 3H, Reflection 4.3% |
|
Support Color | 16.2M/262K colors | |
Temperature Range Operating Storage (Non-Operating) |
℃ | -20 to 60 -30 to 70 |
RoHS 免费信息pliance | RoHS 免费信息pliance | |
White Luminance | cd/m2 | 350 typ.(5 points average) 300 min.(5 points average) |
B070ATN01.0!2022已更新(今日/新闻)